|
|||||||||
|
|||||||||
|
|||||||||
|
|||||||||
General info: | ||
Model | C2100UZ | |
Make | OLYMPUS OPTICAL CO.,LTD | |
Basic shot info: | ||
Focal Length | 9.4 mm; equivalent: 46 mm | |
Exposure Time | 1/250 sec | |
Flash | Unknown flash mode | |
Metering Mode | Multi-segment | |
ISO Speed Ratings | 100 | |
Advanced shot info: | ||
Exposure Bias Value | -0.3 EV | |
Exif-related info: | ||
Exif Version | 2.10 | |
Exif Image Width | 1190 pixels | |
Exif Image Height | 893 pixels | |
Color Space | sRGB | |
Compression | JPEG (old-style) | |
Artist | Edward E Cragg | |
Copyright | ©2006 Edward E Cragg | |
Image Description | The back of the Headstone displays Ernie's Command Pilot Badge and the West Point Shield, including the Academy Motto: "Duty, Honor, Country" The grave site, Section 5, Number 104 is visible in the lower right hand corner of the headstone The top of Washington Monument and the US Capitol Dome can be seen in the background | |
User Comment |